<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for impl.emented</title>
	<atom:link href="http://impl.emented.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://impl.emented.com</link>
	<description>— tracking the Web</description>
	<lastBuildDate>Wed, 21 Apr 2010 19:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web 3.0 - The Semantic, Implicit, Mobile or Distributed Web? by Web 2.0 Move Over&#8230;Web 3.0 Is Coming! &#124; Our Blog</title>
		<link>http://impl.emented.com/2008/04/20/web-30-the-semantic-implicit-mobile-or-distributed-web/comment-page-1/#comment-2884</link>
		<dc:creator>Web 2.0 Move Over&#8230;Web 3.0 Is Coming! &#124; Our Blog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=21#comment-2884</guid>
		<description>[...] ability for roaming portable identity and personal data.   I found a great article here with another great definition found by Richard MacManus in an ambitious report by Project10X [...]</description>
		<content:encoded><![CDATA[<p>[...] ability for roaming portable identity and personal data.   I found a great article here with another great definition found by Richard MacManus in an ambitious report by Project10X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by kidzrback</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2738</link>
		<dc:creator>kidzrback</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2738</guid>
		<description>I still have bad disk activity even after disabling.</description>
		<content:encoded><![CDATA[<p>I still have bad disk activity even after disabling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The War of the Universal Login by The Future of the Social Web According To Forrester, Owyang &#124; Social Media Explorer</title>
		<link>http://impl.emented.com/2009/01/11/the-war-of-the-universal-login/comment-page-1/#comment-2637</link>
		<dc:creator>The Future of the Social Web According To Forrester, Owyang &#124; Social Media Explorer</dc:creator>
		<pubDate>Tue, 05 May 2009 10:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=62#comment-2637</guid>
		<description>[...] The War of the Universal Login (impl.emented.com)    Tags: Facebook Connect, Forrester Research, future of social media, Future of the Social Web, Jeremiah Owyang, Open ID, OpenID, OpenID Foundation, Social network  Social Bookmarking [...]</description>
		<content:encoded><![CDATA[<p>[...] The War of the Universal Login (impl.emented.com)    Tags: Facebook Connect, Forrester Research, future of social media, Future of the Social Web, Jeremiah Owyang, Open ID, OpenID, OpenID Foundation, Social network  Social Bookmarking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 3.0 - The Semantic, Implicit, Mobile or Distributed Web? by There is No Web 3.0, There is No Web 2.0 - There is Just the Web &#171; The &#8220;Meta&#8221; Internet: The genesis of a &#8220;virtual&#8221; Silicon Valleys leveraging the power of the Internet.</title>
		<link>http://impl.emented.com/2008/04/20/web-30-the-semantic-implicit-mobile-or-distributed-web/comment-page-1/#comment-2633</link>
		<dc:creator>There is No Web 3.0, There is No Web 2.0 - There is Just the Web &#171; The &#8220;Meta&#8221; Internet: The genesis of a &#8220;virtual&#8221; Silicon Valleys leveraging the power of the Internet.</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=21#comment-2633</guid>
		<description>[...] starting to see a lot of overlap between the two definitions. He&#8217;s also brought in a lot of Web 3.0 definitions that other people have given and used them as part of this broader definition of Web 2.0. For [...]</description>
		<content:encoded><![CDATA[<p>[...] starting to see a lot of overlap between the two definitions. He&#8217;s also brought in a lot of Web 3.0 definitions that other people have given and used them as part of this broader definition of Web 2.0. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by Murli</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2560</link>
		<dc:creator>Murli</dc:creator>
		<pubDate>Sun, 01 Feb 2009 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2560</guid>
		<description>Has anyone observed any malware or phishing activities after this...</description>
		<content:encoded><![CDATA[<p>Has anyone observed any malware or phishing activities after this...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Mix of Microsoft: Azure, MinWin, BizSpark and Small Basic [Best of November &#039;08 #1] by impl.emented &#187; Exciting Elements of HTML 5</title>
		<link>http://impl.emented.com/2008/11/10/a-mix-of-microsoft-azure-minwin-bizspark-and-small-basic/comment-page-1/#comment-2502</link>
		<dc:creator>impl.emented &#187; Exciting Elements of HTML 5</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=58#comment-2502</guid>
		<description>[...] &lt;audio&gt; elements, allowing playback, for example. In November last year I wrote about the open source Ogg Theora video codec, which is a good choice for the &lt;video&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] &lt;audio&gt; elements, allowing playback, for example. In November last year I wrote about the open source Ogg Theora video codec, which is a good choice for the &lt;video&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chrome - Google&#039;s First Steps Towards an Operating System for the Web by impl.emented &#187; Native Client Brings Native x86 Speed to the Browser</title>
		<link>http://impl.emented.com/2008/09/02/chrome-googles-first-steps-towards-an-operating-system/comment-page-1/#comment-2421</link>
		<dc:creator>impl.emented &#187; Native Client Brings Native x86 Speed to the Browser</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=48#comment-2421</guid>
		<description>[...] the introduction of the Chrome browser was Google&#039;s first step towards making the OS desktop obsolete, Native client is yet another step [...]</description>
		<content:encoded><![CDATA[<p>[...] the introduction of the Chrome browser was Google's first step towards making the OS desktop obsolete, Native client is yet another step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by Anton</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2402</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2402</guid>
		<description>Great! Disabling the malware/phishing thing stopped what was some really annoying (to the point of not wanting to use Chrome) disk thrashing.</description>
		<content:encoded><![CDATA[<p>Great! Disabling the malware/phishing thing stopped what was some really annoying (to the point of not wanting to use Chrome) disk thrashing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 3.0 Peaked in October 2007 by implemented &#187; Web 2.0, Web 3.0 Losing Interest as Buzzwords</title>
		<link>http://impl.emented.com/2008/04/03/web-30-peaked-in-october-2007/comment-page-1/#comment-2343</link>
		<dc:creator>implemented &#187; Web 2.0, Web 3.0 Losing Interest as Buzzwords</dc:creator>
		<pubDate>Sun, 11 Jan 2009 10:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/2008/04/03/web-30-peaked-in-october-2007/#comment-2343</guid>
		<description>[...] among others have peaked and are declining. This is consistent with my findings last spring that Web 3.0 peaked in October 2007. Josh Catone even argues that Web 2.0 has died [...]</description>
		<content:encoded><![CDATA[<p>[...] among others have peaked and are declining. This is consistent with my findings last spring that Web 3.0 peaked in October 2007. Josh Catone even argues that Web 2.0 has died [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 3.0 - The Semantic, Implicit, Mobile or Distributed Web? by Piero Dametto</title>
		<link>http://impl.emented.com/2008/04/20/web-30-the-semantic-implicit-mobile-or-distributed-web/comment-page-1/#comment-1394</link>
		<dc:creator>Piero Dametto</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=21#comment-1394</guid>
		<description>Tend t agree that the line between web 2 and web is blured if such a thing exists... as the tecnologies to implement what we have done on the desktop for a while allow us to perform similar tasks on the web, so will our abilities to ajust whaat we see to our own liking... ie igoogle and such programs, the ability ot draw together seemingly random information to form new information of value is what we all seek... and there are some smart pepole achieving just that in new and exciting ways... (no quotes/links as this maily involves backend technologies at the moment unless you want to go to IBM or Microsoft developer sites)...</description>
		<content:encoded><![CDATA[<p>Tend t agree that the line between web 2 and web is blured if such a thing exists... as the tecnologies to implement what we have done on the desktop for a while allow us to perform similar tasks on the web, so will our abilities to ajust whaat we see to our own liking... ie igoogle and such programs, the ability ot draw together seemingly random information to form new information of value is what we all seek... and there are some smart pepole achieving just that in new and exciting ways... (no quotes/links as this maily involves backend technologies at the moment unless you want to go to IBM or Microsoft developer sites)...</p>
]]></content:encoded>
	</item>
</channel>
</rss>
