<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for impl.emented</title>
	<atom:link href="http://impl.emented.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://impl.emented.com</link>
	<description>— tracking the Web</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:10:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by jayson</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3172</link>
		<dc:creator>jayson</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3172</guid>
		<description>help.... chrome updater and google updater   eats my cpu resourses....
this past months  i dont like chromes beahavior......   when i open it the cpu usage raises for about 90%-95%  what i do is to  to force kill the updater process to lower the cpu usage...</description>
		<content:encoded><![CDATA[<p>help.... chrome updater and google updater   eats my cpu resourses....<br />
this past months  i dont like chromes beahavior......   when i open it the cpu usage raises for about 90%-95%  what i do is to  to force kill the updater process to lower the cpu usage...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by chanakya</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3170</link>
		<dc:creator>chanakya</dc:creator>
		<pubDate>Thu, 15 Dec 2011 06:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3170</guid>
		<description>Its made chrome faster for sure but still can&#039;t play cityville on fb :( its trashing the disk to the point that the pc hangs up.</description>
		<content:encoded><![CDATA[<p>Its made chrome faster for sure but still can't play cityville on fb <img src='http://impl.emented.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  its trashing the disk to the point that the pc hangs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by Dude</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3167</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Sat, 05 Nov 2011 02:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3167</guid>
		<description>it is a problem with hyperthreading, i wonder what you guy&#039;s are doing at mozilla.

FIX 
-ctrl alt del
-processes
-right click firefox.exe&#039;s
-bottom box affinity adjust, or something
adjust all to processor 0 

you will find your processor now running at 5 percent</description>
		<content:encoded><![CDATA[<p>it is a problem with hyperthreading, i wonder what you guy's are doing at mozilla.</p>
<p>FIX<br />
-ctrl alt del<br />
-processes<br />
-right click firefox.exe's<br />
-bottom box affinity adjust, or something<br />
adjust all to processor 0 </p>
<p>you will find your processor now running at 5 percent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by Diermuid</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3166</link>
		<dc:creator>Diermuid</dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3166</guid>
		<description>I&#039;ve had to shut down the SVCHOST for chrome repeatedly, but this is a better long-term fix until that feature becomes more efficient or less distracting.

For those still having bad disk activity - Firefox was my other culprit.  Check your resource monitor to see which apps are wearing your PC down.  Oddly, IE is the one that causes the least disk activity for me.  Possibly because I use it only as a last resort after Chrome, FF, and Safari have all gummed up.</description>
		<content:encoded><![CDATA[<p>I've had to shut down the SVCHOST for chrome repeatedly, but this is a better long-term fix until that feature becomes more efficient or less distracting.</p>
<p>For those still having bad disk activity - Firefox was my other culprit.  Check your resource monitor to see which apps are wearing your PC down.  Oddly, IE is the one that causes the least disk activity for me.  Possibly because I use it only as a last resort after Chrome, FF, and Safari have all gummed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by bv</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3163</link>
		<dc:creator>bv</dc:creator>
		<pubDate>Tue, 28 Jun 2011 00:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3163</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 3.0 - The Semantic, Implicit, Mobile or Distributed Web? by skku</title>
		<link>http://impl.emented.com/2008/04/20/web-30-the-semantic-implicit-mobile-or-distributed-web/comment-page-1/#comment-2978</link>
		<dc:creator>skku</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=21#comment-2978</guid>
		<description>thx a lot</description>
		<content:encoded><![CDATA[<p>thx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by godblesstexas</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2960</link>
		<dc:creator>godblesstexas</dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2960</guid>
		<description>No change for me. With new release of Chrome, I no longer see Utilities listed in Chrome task manager. Windows task manager shows 30-35% CPU usage for Chrome, but Chrome TM only shows 5-8%. What gives?</description>
		<content:encoded><![CDATA[<p>No change for me. With new release of Chrome, I no longer see Utilities listed in Chrome task manager. Windows task manager shows 30-35% CPU usage for Chrome, but Chrome TM only shows 5-8%. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by Afdhal Atiff Tan</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2943</link>
		<dc:creator>Afdhal Atiff Tan</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2943</guid>
		<description>Great mod!
But, unfortunately, it only works on certain PC.

Thanks for the tips though!</description>
		<content:encoded><![CDATA[<p>Great mod!<br />
But, unfortunately, it only works on certain PC.</p>
<p>Thanks for the tips though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 3.0 - The Semantic, Implicit, Mobile or Distributed Web? by Web 2.0 Move Over&#8230;Web 3.0 Is Coming! &#124; Our Blog</title>
		<link>http://impl.emented.com/2008/04/20/web-30-the-semantic-implicit-mobile-or-distributed-web/comment-page-1/#comment-2884</link>
		<dc:creator>Web 2.0 Move Over&#8230;Web 3.0 Is Coming! &#124; Our Blog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=21#comment-2884</guid>
		<description>[...] ability for roaming portable identity and personal data.   I found a great article here with another great definition found by Richard MacManus in an ambitious report by Project10X [...]</description>
		<content:encoded><![CDATA[<p>[...] ability for roaming portable identity and personal data.   I found a great article here with another great definition found by Richard MacManus in an ambitious report by Project10X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Tips: Reducing High Disk and CPU Activity by kidzrback</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2738</link>
		<dc:creator>kidzrback</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2738</guid>
		<description>I still have bad disk activity even after disabling.</description>
		<content:encoded><![CDATA[<p>I still have bad disk activity even after disabling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

