<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chrome Tips: Reducing High Disk and CPU Activity</title>
	<atom:link href="http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/</link>
	<description>— tracking the Web</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:10:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: jayson</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3172</link>
		<dc:creator>jayson</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3172</guid>
		<description>help.... chrome updater and google updater   eats my cpu resourses....
this past months  i dont like chromes beahavior......   when i open it the cpu usage raises for about 90%-95%  what i do is to  to force kill the updater process to lower the cpu usage...</description>
		<content:encoded><![CDATA[<p>help.... chrome updater and google updater   eats my cpu resourses....<br />
this past months  i dont like chromes beahavior......   when i open it the cpu usage raises for about 90%-95%  what i do is to  to force kill the updater process to lower the cpu usage...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chanakya</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3170</link>
		<dc:creator>chanakya</dc:creator>
		<pubDate>Thu, 15 Dec 2011 06:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3170</guid>
		<description>Its made chrome faster for sure but still can&#039;t play cityville on fb :( its trashing the disk to the point that the pc hangs up.</description>
		<content:encoded><![CDATA[<p>Its made chrome faster for sure but still can't play cityville on fb <img src='http://impl.emented.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  its trashing the disk to the point that the pc hangs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3167</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Sat, 05 Nov 2011 02:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3167</guid>
		<description>it is a problem with hyperthreading, i wonder what you guy&#039;s are doing at mozilla.

FIX 
-ctrl alt del
-processes
-right click firefox.exe&#039;s
-bottom box affinity adjust, or something
adjust all to processor 0 

you will find your processor now running at 5 percent</description>
		<content:encoded><![CDATA[<p>it is a problem with hyperthreading, i wonder what you guy's are doing at mozilla.</p>
<p>FIX<br />
-ctrl alt del<br />
-processes<br />
-right click firefox.exe's<br />
-bottom box affinity adjust, or something<br />
adjust all to processor 0 </p>
<p>you will find your processor now running at 5 percent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diermuid</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3166</link>
		<dc:creator>Diermuid</dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3166</guid>
		<description>I&#039;ve had to shut down the SVCHOST for chrome repeatedly, but this is a better long-term fix until that feature becomes more efficient or less distracting.

For those still having bad disk activity - Firefox was my other culprit.  Check your resource monitor to see which apps are wearing your PC down.  Oddly, IE is the one that causes the least disk activity for me.  Possibly because I use it only as a last resort after Chrome, FF, and Safari have all gummed up.</description>
		<content:encoded><![CDATA[<p>I've had to shut down the SVCHOST for chrome repeatedly, but this is a better long-term fix until that feature becomes more efficient or less distracting.</p>
<p>For those still having bad disk activity - Firefox was my other culprit.  Check your resource monitor to see which apps are wearing your PC down.  Oddly, IE is the one that causes the least disk activity for me.  Possibly because I use it only as a last resort after Chrome, FF, and Safari have all gummed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bv</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-3163</link>
		<dc:creator>bv</dc:creator>
		<pubDate>Tue, 28 Jun 2011 00:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-3163</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: godblesstexas</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2960</link>
		<dc:creator>godblesstexas</dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2960</guid>
		<description>No change for me. With new release of Chrome, I no longer see Utilities listed in Chrome task manager. Windows task manager shows 30-35% CPU usage for Chrome, but Chrome TM only shows 5-8%. What gives?</description>
		<content:encoded><![CDATA[<p>No change for me. With new release of Chrome, I no longer see Utilities listed in Chrome task manager. Windows task manager shows 30-35% CPU usage for Chrome, but Chrome TM only shows 5-8%. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afdhal Atiff Tan</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2943</link>
		<dc:creator>Afdhal Atiff Tan</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2943</guid>
		<description>Great mod!
But, unfortunately, it only works on certain PC.

Thanks for the tips though!</description>
		<content:encoded><![CDATA[<p>Great mod!<br />
But, unfortunately, it only works on certain PC.</p>
<p>Thanks for the tips though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidzrback</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2738</link>
		<dc:creator>kidzrback</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2738</guid>
		<description>I still have bad disk activity even after disabling.</description>
		<content:encoded><![CDATA[<p>I still have bad disk activity even after disabling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murli</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2560</link>
		<dc:creator>Murli</dc:creator>
		<pubDate>Sun, 01 Feb 2009 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2560</guid>
		<description>Has anyone observed any malware or phishing activities after this...</description>
		<content:encoded><![CDATA[<p>Has anyone observed any malware or phishing activities after this...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://impl.emented.com/2008/09/10/google-chrome-tips-reducing-high-disk-and-cpu-activity/comment-page-1/#comment-2402</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://impl.emented.com/?p=50#comment-2402</guid>
		<description>Great! Disabling the malware/phishing thing stopped what was some really annoying (to the point of not wanting to use Chrome) disk thrashing.</description>
		<content:encoded><![CDATA[<p>Great! Disabling the malware/phishing thing stopped what was some really annoying (to the point of not wanting to use Chrome) disk thrashing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

